Exporting Data
Export your estimation session data as CSV for reporting and analysis.
CSV export columns
| Column | Description |
|---|---|
| Team Name | The name of the team that ran the session. |
| Story | The story description or Jira key entered by the facilitator. |
| Scale Type | Numeric or T-shirt — indicates which voting scale was used. |
| Average Vote | The arithmetic mean of all numeric votes (numeric scales only). |
| Closest Value | The scale value nearest to the average (numeric scales only). |
| Mode Vote | The most frequently selected value (T-shirt scales only). |
| Vote Count | Total number of votes cast (excluding abstentions). |
| Votes (Detail) | Comma-separated list of each member's vote. |
| Started At | Timestamp when the session was started. |
| Finalized At | Timestamp when the session was finalized. |
Scale-specific behavior
The CSV adapts based on the scale type used for each session:
- Numeric scales: The Average Vote and Closest Value columns are populated. The Mode Vote column is left blank.
- T-shirt scales: The Mode Vote column is populated. The Average Vote and Closest Value columns are left blank.
Plan gating
CSV export is available on paid plans. See the Plans & Pricing guide or visit the pricing page for details on which plans include data export.